Citrus chart
Oranges | Lemons | Tangerines | Grapefruit | ||||
Code size | Diameter in mm | Code size | Diameter in mm | Code size | Diameter in mm | Code size | Diameter in mm |
0 | 92 – 110 | 0 | 79 – 90 | 1-XXX | 78 orabove | 0 | +139 |
1 | 87 – 100 | 1 | 72 – 83 | 1-XX | 67 – 78 | 1 | 109 – 139 |
2 | 84 – 96 | 2 | 68 – 78 | 1 or 1-X | 63 – 74 | 2 | 100 – 119 |
3 | 81 – 92 | 3 | 63 – 72 | 2 | 58 – 69 | 3 | 93 – 110 |
4 | 77 – 88 | 4 | 58 – 67 | 3 | 54 – 64 | 4 | 88 – 102 |
5 | 73 – 84 | 5 | 53 – 62 | 4 | 50 – 60 | 5 | 84 – 97 |
6 | 70 – 80 | 6 | 48 – 57 | 5 | 46 – 56 | 6 | 81 – 93 |
7 | 67 – 76 | 7 | 45 – 52 | 61 | 43 – 52 | 7 | 77 – 89 |
8 | 64 – 73 | 7 | 41 – 48 | 8 | 73 – 85 | ||
9 | 62 – 70 | 8 | 39 – 46 | 9 | 70 – 80 | ||
10 | 60 – 68 | 9 | 37 – 44 | ||||
11 | 58 – 66 | 10 | 35 – 42 | ||||
12 | 56 – 63 | ||||||
13 | 53 – 60 | ||||||
1 size below 45 mm applies only to clementines |